Transactions
1 min read
جدول المحتوى
This article explains how to use the Transactions page, how to access it, and the information it displays.
Transactions Page #
- Go to Settings
- Click “Wallet”
- Click “Transactions”
Information Displayed #
The page displays a set of data for each transaction, which is explained in the table below.
| Field | Description |
|---|---|
| Date and time | The date and time when the transaction was executed. |
| Amount (SAR) | The amount used in the transaction in Riyals. |
| Transaction Type | Indicates whether the transaction is “Spending” or “Charging”. |
| Balance (SAR) | The remaining balance after completing the transaction. |
| Details | Additional information such as the reason for the transaction or the shipping carrier used. |
| Order ID | The order ID associated with the transaction, if available. |
| Invoice | View and download the invoice if the transaction was a payment. |
Filters #
You can use filters to filter transactions.
There are 2 filters available, which are explained below.
1. Transaction Type
This filters allows you to categorize transactions by their type, the available options are shown in the table below.
| Filter | What it does |
|---|---|
| Spending | Contains transactions where payment was made. |
| Deposit | Contains transactions where the balance was recharged. |
| Rejected Request | Contains transactions that were rejected. |
2. Date and Time
This filter allows you to specify a time period to view transactions that occurred during it.